AlphaScan High-Precision 3D Scanner
AI-powered metrology-grade 3D scanner featuring high precision, high speed, and exceptional stability—delivering rapid and accurate acquisition of objects' three-dimensional data.
AI-powered metrology-grade 3D scanner featuring high precision, high speed, and exceptional stability—delivering rapid and accurate acquisition of an object's 3D data.
AlphaScan AI algorithms and real-time meshing for precise 3D reconstruction
AI algorithms and real-time meshing for precise 3D reconstruction.
Accuracy
up to 0.020 mm
Measurement rate
7,100,000 measurements/s
Scanning area
up to 650mm x 550mm
Volumetric accuracy
0.015 mm + 0.025 mm/m
Resolution
Up to 0.01 mm
Multiple scanning methods
High-speed scanning, precision scanning, deep-hole scanning
Resolution
up to 0.020 mm
Maximum scanning rate
7,100,000 measurements per second
Maximum scanning width
650mm x 550mm
Highest volumetric accuracy
0.015 mm + 0.025 mm/m
Resolution
up to 0.020 mm
Multiple scanning methods
High-speed scanning, precision scanning, deep-hole scanning

Technical Specifications
| Technical Specifications | |||
|---|---|---|---|
| Model | AlphaScan | AlphaScan Pro S1 | AlphaScan Elite |
| Scanning Mode - High-Speed Scanning | 26 blue laser lines | 26 blue laser lines | 50 blue laser lines |
| Scanning Mode - Precision Scanning | 7 blue laser lines | 7 blue laser lines | 7 blue laser lines |
| Scanning Mode - Deep Hole Scanning | 1 single blue laser line | 1 single blue laser line | 1 single blue laser line |
| Accuracy | 0.020mm | 0.020mm (Fine mode: up to 0.01 mm) | 0.020mm |
| Measurement Rate | 5,400,000 measurements/s | 6,000,000 measurements/s | 7,100,000 measurements/s |
| Scanning Area | up to 650mm×550mm | Standard scanning area: 650mm×550mm up to 800mm×600mm | up to 650mm×550mm |
| Laser Class | Class II (Eye Safe) | Class II (Eye Safe) | Class II (Eye Safe) |
| Resolution | up to 0.01mm | up to 0.01mm | up to 0.01mm |
| Volumetric Accuracy | 0.015mm+0.035mm/m 0.015mm+0.025mm/m(Working with photogrammetric scale bar) | 0.015mm+0.035mm/m 0.015mm+0.025mm/m(Working with photogrammetric scale bar) | 0.015mm+0.035mm/m 0.015mm+0.025mm/m(Working with photogrammetric scale bar) |
| Working Distance | 300mm (200mm fine mode) | 300mm (200mm fine mode) | 300mm (200mm fine mode) |
| Working distance (built-in photogrammetry) | Optional item | 300mm–1600mm (adaptive adjustable) | Optional item |
| Depth of Field | 550mm | 1400mm | 550mm |
| Output Formats | STL, PLY, TXT, etc. | STL, PLY, TXT, etc. | STL, PLY, TXT, etc. |
| Operating Temperature | -10°C to 40°C | -10°C to 40°C | -10°C to 40°C |
| Interface Type | USB 3.0 | USB 3.0 | USB 3.0 |
| Minimum computer requirements | OS: Windows 10 or later (64-bit required) GPU: NVIDIA GTX/RTX series (e.g., RTX 4060 or higher) VRAM: 8 GB or more CPU: Intel Core i7-13700H or better RAM: 32 GB or higher | OS: Windows 10 or later (64-bit required) GPU: NVIDIA GTX/RTX series (e.g., RTX 4060 or higher) VRAM: 8 GB or more CPU: Intel Core i7-13700H or better RAM: 32 GB or higher | OS: Windows 10 or later (64-bit required) GPU: NVIDIA GTX/RTX series (e.g., RTX 4060 or higher) VRAM: 8 GB or more CPU: Intel Core i7-13700H or better RAM: 32 GB or higher |
| ※ All rights of final interpretation are reserved by the promoter. | |||
Relevant Materials
For a live product demonstration, scanning experience, and consultation with a quote, please contact customer service.
AlphaScan Product Brochure
Industrial 3D scanners support dimensional inspection, defect analysis, and quality-control reporting for manufacturing teams
Industrial 3D scanners capture physical parts for scan-to-CAD workflows, legacy part reconstruction, and product optimization