AlphaScan High-Precision 3D Scanner
AI-powered metrology-grade 3D scanner featuring high precision, high speed, and exceptional stability—delivering rapid and accurate acquisition of objects' three-dimensional data.
AI-powered metrology-grade 3D scanner featuring high precision, high speed, and exceptional stability—delivering rapid and accurate acquisition of an object's 3D data.
AlphaScan AI algorithms and real-time meshing for precise 3D reconstruction
AI algorithms and real-time meshing for precise 3D reconstruction.
Accuracy
up to 0.020 mm
Measurement rate
7,100,000 measurements/s
Scanning area
up to 650mm x 550mm
Volumetric accuracy
0.015 mm + 0.025 mm/m
Resolution
Up to 0.01 mm
Multiple scanning methods
High-speed scanning, precision scanning, deep-hole scanning
Resolution
up to 0.020 mm
Maximum scanning rate
7,100,000 measurements per second
Maximum scanning width
650mm x 550mm
Highest volumetric accuracy
0.015 mm + 0.025 mm/m
Resolution
up to 0.020 mm
Multiple scanning methods
High-speed scanning, precision scanning, deep-hole scanning
Technical Specifications
| Technical Specifications | ||
|---|---|---|
| Model | AlphaScan | AlphaScan Elite |
| High-Speed Scanning | 26 blue laser lines | 50 blue laser lines |
| Precision scanning | 7 blue laser lines | 7 blue laser lines |
| Deep-Hole Scanning | 1 single blue laser line | 1 single blue laser line |
| Accuracy | up to 0.020mm | up to 0.020mm |
| Measurement rate | 5,400,000 measurements/s | 7,100,000 measurements/s |
| scanning Area | up to 650mm × 550mm | up to 650mm × 550mm |
| Laser class | Class II (Eye-Safe) | Class II (Eye-Safe) |
| Resolution | up to 0.01mm | up to 0.01mm |
| Volumetric Accuracy | 0.015 mm + 0.035 mm/m (Working with photogrammetric scale bar: 0.015 mm + 0.025 mm/m) | 0.015 mm + 0.035 mm/m (Working with photogrammetric scale bar: 0.015 mm + 0.025 mm/m) |
| Working distance | 300mm (200mm Fine Mode) | 300mm (200mm Fine Mode) |
| Depth of field | 550mm | 550mm |
| Output formats | txt, stl, ply, etc. | txt, stl, ply, etc. |
| Operating temperature | -10°C to 40°C | -10°C to 40°C |
| Interface Type | USB 3.0 | USB 3.0 |
| Computer Requirements | System: Windows 10 or later, 64-bit; Graphics Card: NVIDIA RTX 4060 (with 8GB of VRAM); Processor: i7-13700H or higher; RAM: ≥32 GB | System: Windows 10 or later, 64-bit; Graphics Card: NVIDIA RTX 4060 (with 8GB of VRAM); Processor: i7-13700H or higher; RAM: ≥32 GB |
Relevant Materials
For a live product demonstration, scanning experience, and consultation with a quote, please contact customer service.
AlphaScan Product Brochure
Industrial 3D scanners support dimensional inspection, defect analysis, and quality-control reporting for manufacturing teams
Industrial 3D scanners capture physical parts for scan-to-CAD workflows, legacy part reconstruction, and product optimization
检测到您可能位于中国大陆,建议访问中文站以获得本地产品与服务支持。