AlphaScan High-Precision 3D Scanner
AI-powered metrology-grade 3D scanner featuring high precision, high speed, and exceptional stability—delivering rapid and accurate acquisition of objects' three-dimensional data.
Dynamic 3D Laser Projection Positioning System
Alpha-Projector Dynamic 3D laser projection for guided assembly
AlphaProjector dynamic 3D laser projection for guided assembly.
CAD Format Import
Import STP, IGES, DXF and DWG; supports FiberSIM/CATIA CPD.
Foreign Object Detection
Locates foreign objects and prompts operators to remove them.
Traceable Reports
Records each job and generates traceable digital reports.
Mobile Control
Operate projection hardware from mobile devices, away from the PC.
Auto Coordinate Alignment
Aligns coordinates in real time and tracks workpiece movement.
Service Support
Warranty-period upgrades and training support stable use.
User Management
Configure roles and permissions; record operator activity.
Custom Functions
SDK and software customization support internal workflows.
Technical Specifications
| Technical specifications | ALPHA-T I | ALPHA-T II | ALPHA-T MAX | ALPHA-T PLUS |
|---|---|---|---|---|
| Dimensions | Length × Width × Height: 580 × 185 × 170 mm | Length × Width × Height: 580 × 185 × 170 mm | Length × Width × Height: 580 × 185 × 170 mm | Length × Width × Height: 580 × 185 × 170 mm |
| Weight | 9.5kg | 9.5kg | 9.5kg | 9.5kg |
| Sensor | Binocular Vision System | Binocular Vision System | High-Precision Binocular Vision System | High-Precision Binocular Vision System |
| Working distance | 1.3-3.5m | 1.5–8 m (customizable) | 1.5-5.5m | 1.5–8 m (customizable) |
| Projection accuracy | Maximum 0.38 mm | Maximum 0.5 mm | Maximum 0.25 mm | Maximum 0.25 mm |
| Maximum projection angle | 45° × 45° | 60° × 60° | 60° × 60° | 60° × 60° |
| Beam focusing | None | Manual focus | None | Automatic focusing |
| Environmental conditions | -5 to 40°C, 10–90% relative humidity, no condensation | -5 to 40°C, 10–90% relative humidity, no condensation | -5 to 40°C, 10–90% relative humidity, no condensation | -5 to 40°C, 10–90% relative humidity, no condensation |
| Laser class | 3R, < 5mW (not safe for direct eye viewing; customizable) | 3R, < 5mW (not safe for direct eye viewing; customizable) | 3R, < 5mW (not safe for direct eye viewing; customizable) | 3R, < 5mW (not safe for direct eye viewing; customizable) |
| Laser wavelength | 520nm | 520nm | 520nm | 520nm |
| Interface | USB 3.0 or Ethernet port | USB 3.0 or Ethernet port | USB 3.0 or Ethernet port | USB 3.0 or Ethernet port |
| Voltage | 220V | 220V | 220V | 220V |
| IP Protection Rating | IP54 | IP54 | IP54 | IP54 |
| Supported Data Types | IGES, STP, DXF, DWG—compatible with FiberSIM and CATIA CPD software formats (format customization supported). | IGES, STP, DXF, DWG—compatible with FiberSIM and CATIA CPD software formats (format customization supported). | IGES, STP, DXF, DWG—compatible with FiberSIM and CATIA CPD software formats (format customization supported). | IGES, STP, DXF, DWG—compatible with FiberSIM and CATIA CPD software formats (format customization supported). |
Relevant Materials
For a live product demonstration, scanning experience, and consultation with a quote, please contact customer service.
AlphaProjector Product Brochure
Industrial 3D scanners support dimensional inspection, defect analysis, and quality-control reporting for manufacturing teams
Industrial 3D scanners capture physical parts for scan-to-CAD workflows, legacy part reconstruction, and product optimization
检测到您可能位于中国大陆,建议访问中文站以获得本地产品与服务支持。