BetaScan Elite S1
A lightweight high-speed blue laser 3D scanner for fast, fine and deep-hole scanning, quickly capturing stable 3D data from industrial parts.
BetaScan Elite S1 Hochgeschwindigkeits-, Fein- und Tiefloch-Scanning in einem Gerät
High-speed, fine and deep-hole scanning in one device, capturing metrology-grade 3D data with stability.
Highest Genauigkeit
0.020mm
Highest Scan Rate
8,300,000 measurements/s
Max Scan Area
650mm×550mm
Volumetric Genauigkeit
0.015mm+0.035mm/m
Highest Auflösung
0.01mm
Multiple Scan Modes
Fast scan Fine scan Deep-hole scan
Highest precision
0.020 mm
Maximum scanning rate
7,100,000 measurements per second
Maximum scanning width
650mm x 550mm
Highest volumetric accuracy
0.015 mm + 0.025 mm/m
Highest resolution
Up to 0.01 mm
Multiple scanning methods
High-speed scanning, precision scanning, deep-hole scanning
Technische Spezifikationen
| Model | BetaScan S1 | BetaScan Elite S1 | |
|---|---|---|---|
| Scanning Mode | High-speed scanning | 26 crossed blue laser lines | 50 crossed blue laser lines |
| Precision scanning | 17 parallel blue laser lines | 17 parallel blue laser lines | |
| Deep hole scanning | 1 single blue laser line | 1 single blue laser line | |
| Genauigkeit | up to 0.020mm | ||
| Messrate | 6,000,000 measurements/s | 8,300,000 measurements/s | |
| Scanbereich | up to 650mm×550mm | ||
| Laserklasse | Class II (Eye safe) | ||
| Auflösung | up to 0.01mm | ||
| Volumetric accuracy | 0.015mm+0.035mm/m 0.015mm+0.025mm/m (working with photogrammetric scale bar) | ||
| Arbeitsabstand | 300mm (200mm fine mode) | ||
| Schärfentiefe | 550mm | ||
| Ausgabeformate | stl, ply, obj, txt etc. | ||
| Betriebstemperatur | -10°C to 40°C | ||
| Product dimensions | L×W×H:340×145×70mm | ||
| Product weight | 1.15kg | ||
| Schnittstelle type | USB 3.0 | ||
| Minimum computer requirements | OS: Windows 10 or later (64-bit required) GPU: NVIDIA GTX/RTX series (e.g., RTX 4060 or higher) VRAM: 8 GB or more CPU: Intel Core i7-13700H or better RAM: 32 GB or higher | ||
※ According to the VDI/VDE 2634 part 3 standard and the JJF 1951-2021 calibration specification for optical three-dimensional measurement systems based on structured light scanning.
Relevante Materialien
Für eine Produktvorführung, einen Probescan und eine Angebotsberatung kontaktieren Sie bitte unseren Kundenservice.
BetaScan Produktbroschüre